Property Attributes
- MLS#73555665
- TypeSingle Family
- Listing Status Active
- CountyWORCESTER
- CityShrewsbury
- AreaEdgemere
- Zip01545
- StyleRanch
- Year Built1920
- Taxes$ 3088
- Price$ 349,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage928
- Lot Size0.31 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Back on the market due to buyer financing — your second chance to own this completely renovated Shrewsbury home at an amazing price! Fully renovated and move-in ready in desirable Shrewsbury! This charming 2-bedroom home offers exceptional value with major updates already completed, including a newer roof, siding, windows, electrical panel, water heater, updated kitchen and bath, and deck. Set on a spacious 0.31-acre lot, this home offers comfortable one-level living with nothing left for the next owner to do but move in and enjoy. Perfect for a first-time buyer, downsizer, or anyone looking for an affordable opportunity in Shrewsbury. Conveniently located near shopping, dining, major routes, and everything the area has to offer. At this price, this is one you won't want to miss—come see it before it's gone!
| Price History | |
|---|---|
| 7/28/2026 | Listed $389,999 |
| 8/3/2026 | 3$379,999 |
| 8/12/2026 | 2$374,999 |
| 8/26/2026 | 10$339,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric Baseboard |
| Cooling | None |
| Zoning | RES B- |
| Architectural Style | Ranch |
| Year Built | 1920 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | M:51 B:130000,1682857 |
| Community Features | Shopping,Park,Public School,University |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | Route 20 to Edgemere |
| City | Shrewsbury |
| Disclosures | Submit Licensee Disclosure with offer. One of the owners is a licensed agent and has interest in the property. |
| Senior Community Y/N | No |
| MLS Area | Edgemere |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13444 |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 3088 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 256500 |
| Certified Treated | Unknown |
Interior Features
| Basement | Unfinished |
|---|---|
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 928 |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Record |
| Total Baths | 1 |
Exterior Features
| Parking Features | Unpaved |
|---|---|
| Lot Features | Gentle Sloping |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.31 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 928 |
| Lot Size Acres | 0.31 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and