Property Attributes
- MLS#73577454
- TypeSingle Family
- Listing Status New
- CountyWORCESTER
- CityWestborough
- NeighborhoodFay Acres
- Zip01581
- StyleColonial
- Year Built1995
- Taxes$ 18764
- Price$ 1,425,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4239
- Lot Size0.66 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
This is the one you’ve been waiting for! Spectacular Single-family home nestled in one of Westborough’s most desirable neighborhoods. A stunning two-story foyer welcomes you with gleaming hardwood floors, crown molding, chair rail and elegant wainscoting. To the left, a bright and inviting living room with French door; to the right, an elegant dining room showcasing wainscoting, a tray ceiling and oversized picture window. Continue to the back of the home, where an exceptional open floor plan awaits! The large, sun-filled family room features a gas fireplace, beautiful hardwood flooring accented by a custom inlay border, vaulted ceiling and skylights, and flows seamlessly into a stunning, magazine-worthy kitchen. This thoughtfully designed space showcases designer cabinetry, integrated appliances and leathered granite countertops. A striking marble center island with additional cabinetry completes this impressive space. Step directly from the kitchen onto an expansive custom-designed deck, perfect for entertaining and overlooking the beautifully landscaped gardens—your own private oasis. A dedicated home office, half bath and convenient mudroom leading to the two-car garage complete this exceptional first floor. The second level offers four spacious bedrooms, an updated full bath with marble countertops and a convenient laundry room. The showstopping designer primary bath is truly stunning, featuring a beautiful clawfoot tub, custom-tiled glass-enclosed shower, marble countertops and elegant European fixtures. The finished lower level offers an expansive bonus room accented by brass stair railings and wood-wrapped columns. There is plenty of space to have it all—movie nights, watching the big game, a home gym, a private home office, playroom or additional recreation space offering endless possibilities to complement your lifestyle. A truly special home you won't want to miss!
| Middle School | High School |
|---|---|
| Mill Pond Middle School | Westborough High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $1,425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Ductless |
| Utilities | for Gas Range,for Gas Dryer |
| Roof | Shingle |
| Appliances | Gas Water Heater,Oven,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer,Dryer,Range Hood |
| Zoning | R |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck - Wood |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Year Built | 1995 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 1732852 |
| Community Features | Public Transportation,Shopping,Park,Walk/Jog Trails,Golf,Medical Facility,Conservation Area,Highway Access,House of Worship,Public School,T-Station,Sidewalks |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Fay Acres |
| Garage Y/N | Yes |
| Other Structures | Workshop |
| Waterview | No |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | New |
| Directions | Route 30 West from Center of town to Brewer Drive. |
| High School | Westborough |
| City | Westborough |
| Disclosures | Conservation land across the street offers added privacy and a serene natural setting. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 28749 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Tax Annual Amount | 18764 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Mill Pond |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 1177900 |
| Certified Treated | Unknown |
Interior Features
| Interior Amenities | Chair Rail,Open Floorplan,Recessed Lighting,Wainscoting,Lighting - Sconce,Beadboard,Crown Molding,Closet - Double,Lighting - Overhead,Closet,Bathroom - Half,Entrance Foyer,Office,Bonus Room,Mud Room |
|---|---|
| Basement | Full,Finished,Walk-Out Access,Interior Entry,Bulkhead |
| Flooring | Tile,Carpet,Hardwood,Flooring - Hardwood,Flooring - Wall to Wall Carpet,Concrete |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Kitchen Level | Main,First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Window(s) - Picture,Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3236 |
| Half Baths | 1 |
| Laundry Features | Flooring - Stone/Ceramic Tile,Countertops - Stone/Granite/Solid,Gas Dryer Hookup,Lighting - Overhead,Second Floor |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1003 |
| Living Room Level | Main,First |
| LivingAreaSource | Measured |
| Kitchen Features | Flooring - Hardwood,Dining Area,Balcony - Exterior,Pantry,Countertops - Stone/Granite/Solid,Countertops - Upgraded,Kitchen Island,Cabinets - Upgraded,Deck - Exterior,Exterior Access,Open Floorplan,Re |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Hardwood,Window(s) - Bay/Bow/Box,French Doors,Open Floorplan,Crown Molding |
| Bedroom 4 Features | Flooring - Wall to Wall Carpet,Lighting - Overhead,Closet - Double |
| Bedroom 3 Features | Flooring - Wall to Wall Carpet,Lighting - Overhead,Closet - Double |
| Bedroom 2 Features | Cedar Closet(s),Flooring - Wall to Wall Carpet,Lighting - Overhead |
| Dining Room Features | Flooring - Hardwood,Window(s) - Picture,Chair Rail,Wainscoting,Crown Molding,Tray Ceiling(s) |
| Kitchen Area | 364.166666666 |
| Kitchen Length | 23.75 |
| Kitchen Width | 15.333333333 |
| Primary on Main | 197.125 |
| Second Bedroom Length | 14.25 |
| Second Bedroom Width | 13.833333333 |
| Bedroom 3 Area | 161.291666666 |
| Bedroom 3 Length | 13.166666666 |
| Bedroom 3 Width | 12.25 |
| Bedroom 4 Area | 167.875 |
| Bedroom 4 Length | 13.166666666 |
| Bedroom 4 Width | 12.75 |
| Dining Room Area | 13.083333333 |
| Dining Room Width | 13.416666666 |
| Family Room Area | 456.944444444 |
| Family Room Length | 23.333333333 |
| Living Room Area | 194.541666666 |
| Living Room Length | 14.5 |
| Living Room Width | 13.416666666 |
| Primary Bedroom Area | 253.333333333 |
| Primary Bedroom Features | Bathroom - Full,Bathroom - Double Vanity/Sink,Walk-In Closet(s),Flooring - Wall to Wall Carpet,Lighting - Overhead,Crown Molding |
| Primary Bedroom Length | 19 |
| Primary Bedroom Width | 13.333333333 |
| Family Room Width | 19.583333333 |
| Family Room Level | Main,First |
| Family Room Features | Skylight,Vaulted Ceiling(s),Flooring - Hardwood,Window(s) - Picture,French Doors,Open Floorplan,Recessed Lighting,Lighting - Sconce |
| Dining Room Level | Main,First |
| Dining Room Area | 175.534722222 |
| Bedroom 4 Level | Second |
| Bedroom 3 Level | Second |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Deck - Wood,Decorative Lighting,Garden,Stone Wall |
|---|---|
| Parking Features | Attached,Garage Door Opener,Storage,Oversized,Paved Drive,Off Street,Paved |
| Water Source | Public |
| Total Parking | 7 |
| Lot Size Area | 0.66 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 4239 |
| Lot Size Acres | 0.66 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | Insulated Doors,French Doors |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and