Property Attributes
- MLS#73577709
- TypeSingle Family
- Listing Status New
- CountyWORCESTER
- CityWorcester
- NeighborhoodGrafton Hill
- Zip01604
- StyleColonial
- Year Built1988
- Taxes$ 4646
- Price$ 399,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1448
- Lot Size0.09 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Turnkey in Grafton Hill. Freshly painted throughout, features new carpeting and brand-new, never-used stainless steel appliances. This attached single-family home offers two bedrooms, two-and-a-half baths, and approximately 1,448 square feet. The main level connects the living room, dining room, refreshed kitchen, and half bath, with a rear deck extending the living space outdoors. Upstairs, two generously sized bedrooms include a primary suite with a private bath, plus a second full bath. The finished walkout lower level provides flexible space for an office, gym, or media room, with laundry conveniently located nearby. A walk-up attic adds valuable storage. Gas forced-air heat, central air, a one-car drive-under garage, and off-street parking complete the property. Convenient to UMass Memorial, local shopping, parks, and major commuter routes. Best of all, there are no condo fees.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake View Elementary School | Worcester East Middle School | North High |
| Price History | |
|---|---|
| 9/16/2026 | Listed $399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | for Electric Range,Washer Hookup |
| Roof | Shingle |
| Appliances | Gas Water Heater,Water Heater,Range,Dishwasher,Refrigerator |
| Zoning | RS-7 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Construction Materials | Frame |
| Exclusions | None. |
| Year Built | 1988 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | WORC000038000018000003A |
| Accessibility | No |
| County | Worcester |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Grafton Hill |
| Garage Y/N | Yes |
| Waterview | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | New |
| Directions | Hamilton St to Boston Ave,left on Nanita St,then Orton St Ext. |
| High School | North High |
| City | Worcester |
| Disclosures | Buyer and buyer agent to verify all information and perform due diligence. |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4004 |
| Carport Y/N | No |
| Elementary School | Lake View |
| Property Attached Y/N | Yes |
| Year Built Details | Approximate |
| Tax Annual Amount | 4646 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Worcester East |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Second |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 352200 |
| Tax Lot | 3A |
| Certified Treated | None |
Interior Features
| Interior Amenities | Walk-up Attic |
|---|---|
| Basement | Partially Finished,Walk-Out Access,Interior Entry,Garage Access,Concrete |
| Flooring | Tile,Carpet |
| Kitchen Level | First |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1448 |
| Half Baths | 1 |
| Laundry Features | In Basement,Washer Hookup |
| Total Bedrooms | 2 |
| Living Room Level | First |
| LivingAreaSource | Public Record |
| Kitchen Features | Flooring - Stone/Ceramic Tile |
| Total Baths | 3 |
| Primary Bathroom Features | Yes |
| Living Room Features | Flooring - Wall to Wall Carpet |
| Bedroom 2 Features | Flooring - Wall to Wall Carpet |
| Dining Room Features | Flooring - Stone/Ceramic Tile |
| Kitchen Area | 77 |
| Kitchen Length | 7 |
| Kitchen Width | 11 |
| Primary on Main | 190 |
| Second Bedroom Length | 10 |
| Second Bedroom Width | 19 |
| Dining Room Area | 10 |
| Dining Room Width | 11 |
| Living Room Area | 304 |
| Living Room Length | 19 |
| Living Room Width | 16 |
| Primary Bedroom Area | 190 |
| Primary Bedroom Features | Bathroom - Full,Flooring - Wall to Wall Carpet |
| Primary Bedroom Length | 10 |
| Primary Bedroom Width | 19 |
| Dining Room Level | First |
| Dining Room Area | 110 |
| Second Bedroom Level | Second |
| Bathroom 1 Level | First |
| Bathroom 2 Level | Second |
| Bathroom 3 Level | Second |
Exterior Features
| Exterior Amenities | Deck |
|---|---|
| Parking Features | Under,Paved Drive,Off Street,Paved |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.09 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1448 |
| Lot Size Acres | 0.09 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and